Krillion Unlimited › Answers › November 22, 2026
Krillion Unlimited Answers for November 22, 2026
These are all the valid answers for Daily #1 (November 22, 2026) of Krillion Unlimited on this site, an independent fan-made game. They are not the official krillion.io answers. Spoiler warning: play today's Krillion Unlimited dive first, then come back.
1. Name a bird of prey
Deepest answer: Lammergeier (Abyss). Most common: Eagle.
| Tier | Answers |
|---|---|
| Abyss 100 pts | Lammergeier |
| Deep Cut 85 pts | Caracara, Secretary Bird, Gyrfalcon, Merlin |
| Rare 60 pts | Goshawk, Sparrowhawk, Harrier, Kite, Kestrel, Buzzard, Osprey, Condor |
| Shallow 30 pts | Vulture, Owl |
| Surface 10 pts | Falcon, Hawk, Eagle |
2. Name a sport at the Winter Olympics
Deepest answer: Ski Mountaineering (Abyss). Most common: Ice Hockey.
| Tier | Answers |
|---|---|
| Abyss 100 pts | Ski Mountaineering |
| Deep Cut 85 pts | Nordic Combined |
| Rare 60 pts | Freestyle Skiing, Short Track Speed Skating, Skeleton, Biathlon, Cross-Country Skiing |
| Shallow 30 pts | Luge, Ski Jumping, Curling, Speed Skating, Bobsleigh |
| Surface 10 pts | Snowboarding, Figure Skating, Skiing, Ice Hockey |
3. Name one of the Seven Summits (highest peak on each continent)
Deepest answer: Puncak Jaya (Abyss). Most common: Everest.
| Tier | Answers |
|---|---|
| Abyss 100 pts | Puncak Jaya |
| Deep Cut 85 pts | Vinson, Kosciuszko |
| Rare 60 pts | Elbrus, Aconcagua, Denali |
| Surface 10 pts | Kilimanjaro, Everest |
4. Name a G7 country
Deepest answer: Italy (Rare). Most common: United States.
| Tier | Answers |
|---|---|
| Rare 60 pts | Italy |
| Shallow 30 pts | Canada, France, United Kingdom |
| Surface 10 pts | Japan, Germany, United States |
5. Name one of Snow White's Seven Dwarfs
Deepest answer: Bashful (Rare). Most common: Grumpy.
| Tier | Answers |
|---|---|
| Rare 60 pts | Bashful |
| Shallow 30 pts | Doc, Sneezy, Sleepy, Happy |
| Surface 10 pts | Dopey, Grumpy |
6. Name a moon of Jupiter
Deepest answer: Callirrhoe (Abyss). Most common: Europa.
| Tier | Answers |
|---|---|
| Abyss 100 pts | Callirrhoe, Kalyke, Megaclite, Taygete, Chaldene, Harpalyke, Iocaste, Praxidike, Isonoe, Erinome, Autonoe, Thyone, Hermippe, Aitne, Eurydome, Euanthe, Euporie, Orthosie, Sponde, Kale, Pasithee, Hegemone, Mneme, Aoede, Thelxinoe, Arche, Kallichore, Helike, Carpo, Eukelade, Cyllene, Kore, Herse, Dia, Eupheme, Valetudo, Ersa, Pandia, Philophrosyne, Eirene, Themisto, Lysithea, Adrastea, Carme, Ananke, Pasiphae, Sinope, Metis, Elara, Leda, Himalia, Thebe |
| Deep Cut 85 pts | Amalthea |
| Rare 60 pts | Callisto |
| Shallow 30 pts | Ganymede, Io |
| Surface 10 pts | Europa |
7. Name a colour of the rainbow
Deepest answer: Indigo (Rare). Most common: Red.
| Tier | Answers |
|---|---|
| Rare 60 pts | Indigo, Violet |
| Shallow 30 pts | Yellow, Orange |
| Surface 10 pts | Green, Blue, Red |